SPONSORSHIPS & REGISTRATION
Click on your desired sponsor level below to confirm your sponsorship and process your electronic payment. Please note that based on the email you provide, you’ll be contacted for information about your players closer to the event.
Benefits | Diamond 20,000.00 | Platinum 12,500.00 | Emerald Sponsor 0.00 | Gold 6,500.00 | Silver 5,000.00 | Bronze 2,500.00 | Beverage Cart 3,000.00 | On-Course Contest 1,500.00 | Hole N One 0.00 | Swing Analysis 2,500.00 |
---|---|---|---|---|---|---|---|---|---|---|
Number of Tournament Players | 8 | 8 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 1 |
“CEO Table of 10” valued at $5,000 at the Art of Helping Children Gala in September 10, 2022 | ||||||||||
Overnight Accommodations for 8 players at Innisbrook Resort night before or after tournament | ||||||||||
Formal recognition with opportunity to present at Golf Invitational | ||||||||||
Premier logo placement on all marketing materials | ||||||||||
VIP registration and parking | ||||||||||
Deluxe gift bag | ||||||||||
Opportunity to give each player an approved promotional item in player gift bag | ||||||||||
Pro-shop swag bag | ||||||||||
Professional tee sign with logo | 4 | 4 | 2 | 1 | 1 | 1 | ||||
Number of promotional mentions across all media (Touchpoints e.g. banners, program guide, website, etc.) | 16 | 14 | 1 | 10 | 5 | 3 | 4 | 2 | 1 | 1 |
* |
To process payment by check, please make your check out to Big Brothers Big Sisters of Tampa Bay and send to:
BBBS Tampa Bay
Attn: Dawn Kuhn
Address: PO Box 21744
Tampa, FL 33622
- SPONSORDiamond - $20,000
- SPONSORPlatinum - $12,500
- SPONSOREmerald Sponsor - $0
- SPONSORGold - $6,500
- SPONSORSilver - $5,000
- SPONSORBronze - $2,500
- SPONSORBeverage Cart - $3,000
- SPONSOROn-Course Contest - $1,500
- SPONSORHole N One - $0
- SPONSORSwing Analysis - $2,500